2011

Can Lake 50 Results

Home
Ultra Details
Comments & Stories
Route Details
Age Standards
Registration
Directions
Race Hotels
Visitor Info
Training Info
Results
Hall of Fame

 

Results and Race Photographs

Other Years: 2010 Results | 2009 Results | 2008 Results | 2007 Results | 2006 Results | 2005 Results  | 2004 Results | 2003 Results

Other Results:  2003-2009 Fleet Feet Sports RelayPrior Canandaigua Lake Ultras ('82, '94-98)

  Reports, results, and photos published in the December 2011 issue of UltraRunning Magazine.
Go to www.ultrarunning.com to subscribe.

2011 Race Summary / Photos / 50 Mile Results / 50K Results

October 8th was a beautiful, warm day.  The unseasonably warm temperatures had a significant effect on the race.  We had a record number of 143 runners expected to start.  As can be seen in the graph on the right, the temperature kept increasing and this appears to have been the major cause of a record 26 registered runners deciding to skip coming to the race this year.

Race day we had 117 participants start.  While it was a comfortable 56 degrees at the 7am start, it got warm early and stayed warm all afternoon (officially 80 degrees but it felt much warmer in the sun).  Nonetheless, 86% of our runners finished versus the 94% finish rate we had with last year’s more normal conditions (35 t0 61 degrees).

Records Set.  Despite the less than optimal conditions, we had four new age group records set.  In the 50 mile, Todd Baum broke his own M50-59 record and Steven Sjolund took over 30 minutes of the M60-69 record from 2005.  In the shorter race, Tom Heuer took four minutes off the existing M50-59 record and Mary Wenck became our oldest female finisher and new F60-69 record holder.  Good marks were also set in the overall ranks.  In winning the 50 mile, Tim Fisler and Christine Torres both set the third best times in the nine year history of the race.  In the 50k, Daniele Cherniak got her third 50k win and second best time in the six years the distance has been run.  

First Ultras.  We had 48 of the 53 runners attempting their first ultramarathon finish for a 91% success rate (down from 98% last year).  Our aid station volunteers and road marshals, including many from the Canandaigua area, were key factors in getting the runners safely around the lake.  Click here for detailed First Ultra Success Rate for the last four years.

Growth as a Destination Event.  The table below shows where our runners came from this year.  As you can see, a comparatively small portion of the field came from the five-county Rochester Metropolitan Region.  At least half of the New York (not Rochester) runners came from New York City and its suburbs (a five to six hour drive).  While the race primarily draws from the nearby states and Ontario, we had runners from 16 states (including two runners from California), our first two runners from Newfoundland and Labrador, our first two runners from Mexico and our second entrant from the United Kingdom.  Within the small world of ultrarunning, the Can Lake 50 is building a reputation as an achievable challenge in a beautiful place that is also friendly for first time ultrarunners.

 

Total

Local (Rochester Metro)

26

NY State (not Local)

45

Other States & Countries

46

Total Starters

117

New this Year.  We had four designated race hotels with a total of 33 rooms reserved by runners.  This number does not include any hotel rooms in the area reserved by race participants in the last 30 days before the race.   The pre-race dinner at the Inn on the Lake was a big success, attended by approximately half of the registered runners plus their families and friends.  Also new this year,  Wegmans Canandaigua catered our post-race meal, making it our most successful in the nine year history of the race.

Prior Canandaigua Ultras:  The first reported run most of the way around Canandaigua Lake was a 60K in 1982.  Charlie Sabatine (7th overall in 1982) revived the event as a 40-mile "mini-ultra" held from 1994 to 1998.  Tom Perry ran the "mini-ultra" in 1995-1997.  In 2003, Charlie Sabatine, Rick Cronise and Tom Perry brought the race back in its current form as a full 50 miles around the lake.  Click here for contemporary race reports from Ultrarunning magazine.

2011 Photos / 50 Mile Results / 50K Results / Race Summary

bullet

Al Randt (doRochester.com) 341 photos from 7:00am start thru 2:15pm.

bullet

Deb Wyspianski 583 photos from 6:00am early start thru 5:45pm.

bullet

Karl Marchenese 190 photos at the Vine Valley Turnaround (34.3 miles for 50-milers (blue 101-199 bibs) and 14.9 miles for 50k (red 1-44 bibs)

bullet

Anthony Perry 100 photos at the Finish... very nice shots of almost every finisher.

2011 50 Mile Results / 50K Results / Photos / Race Summary
 

bullet

Click here for 50 Mile Ultra Stories by the runners.  Send your accounts and links to photos to the race director, tperry01@rochester.rr.com

bullet

Click here for story about age graded scoring submitted to Ultrarunning magazine.

*Age Graded Scoring CanLake50 Standards:  Gold = 65% or better; Silver = 55% or better.
 Age graded scoring can bring proper recognition to the performances of older runners.  Click for online calculator to score your own races.
First ultras:  89% of first ultra starters finished!  86% of all starters finished.  Congratulations to all of you.
Out of state:  Cities are in bold text.  88% of our visitors finished!  Thank you for coming to run our race and visit the Finger Lakes Region.
Local:  Runners from the five-county Greater Rochester Metropolitan Area.  There was no "home roads" advantage as only 72% of local runners finished.
Early:  Runners who took an early start at 6:00am.  100% finished by 6:00pm, i.e., with at least an hour to spare.
 

Pos Bib First Last Age Category Place Hometown Time Pace Comments
1 102 Tim Fisler 41 M40-49 1st Overall Male Greencastle, PA 6:55:04 08:18 3rd best time
2 143 Daven Oskvig 34 M18-39 1st in Age Group Amherst 7:04:27 08:29  
3 101 Todd Baum 53 M50-59 1st in Age Group Fayetteville 7:14:12 08:41 New M50-59 record
4 194 Benjamin Lloyd 40 M40-49 1st in Age Group New York 7:24:08 08:53  
5 168 Philip Nesbitt 25 M18-39 2, First Ultra Male Churchville 7:39:56 09:12 First ultra; Local
6 137 Christine Torres 43 F40-49 1st Overall Female London, ON 7:40:23 09:12 3rd best time
7 170 Michael Halovatch 33 M18-39 3 New York 7:45:47 09:19  
8 191 Graham Correia 32 M18-39 4 Rochester, MA 8:00:50 09:37 First ultra
9 142 William McGovern 52 M50-59 2 Marathon 8:05:49 09:43  
10 166 Steven Sjolund 60 M60-69 1st in Age Group Minneapolis, MN 8:09:31 09:47 New M60-69 record
11 129 Tanner Fogarty 27 M18-39 5 Boston, MA 8:11:18 09:50 First ultra
12 117 Shaun Daylor 32 M18-39 6 East Taunton, MA 8:12:52 09:51 First ultra
13 131 Greta Ledgerwood 38 F18-39 1st in Age Group Penn Yan 8:26:19 10:08  
14 157 Lindsey Hikes 29 F18-39 2, First Ultra Female Huntersville, NC 8:32:17 10:15 First ultra
15 186 Mark Cinotti 34 M18-39 7 Akron 8:39:23 10:23  
16 189 Josh Truesdell 24 M18-39 8 New York 8:52:54 10:39 First ultra
17 125 James Mlasgar 48 M40-49 2 Hamilton 8:53:52 10:41 First ultra
18 197 Philip Downs 32 M18-39 9 Clinton 8:56:57 10:44 First ultra
19 126 Greg Herman-Giddens 50 M50-59 3 Chapel Hill, NC 9:02:20 10:51  
20 128 Jim Costello 43 M40-49 3 Syracuse 9:02:28 10:51  
21 167 Mo Hourihane 47 M40-49 4 Buffalo 9:05:46 10:55  
22 188 Richard Brown 44 M40-49 5, First Local Male Canandaigua 9:08:53 10:59 Local
23 172 Travis Money 31 M18-39 10 Canandaigua 9:13:43 11:04 Local; 4th finish
24 127 Holly Grant 27 F18-39 3 St. Johns, NL 9:16:26 11:08 First ultra
25 156 Lisa Camillaci 37 F18-39 4, First Local Female Hilton 9:16:35 11:08 First ultra; Local
26 165 Christopher Washburn 49 M40-49 6 Newark 9:20:32 11:13 Local
27 122 John Boser 20 M18-39 11 Williamsville 9:33:24 11:28  
28 123 Kristin Woodard 44 F40-49 1st in Age Group Dayton, OH 9:41:04 11:37 First ultra
29 180 Tom Nesterick 46 M40-49 7 Watertown 9:43:27 11:40  
30 103 Tom Howard 41 M40-49 8 Arlington, VA 9:46:05 11:43 First ultra
31 124 Laura Pomeroy 43 F40-49 2 St. Johns, NL 9:48:25 11:46 First ultra
32 139 Stacey Arnold 30 F18-39 5 Webster 9:53:01 11:52 First ultra; Local
33 195 Randy Coughlan 29 M18-39 12 New York 9:53:53 11:53 First ultra
34 187 Scott Cassese 41 M40-49 9 East Northport 9:57:13 11:57  
35 148 Darwin Lalonde 46 M40-49 10 Whitby, ON 9:58:14 11:58  
36 196 Patrick Diaz 30 M18-39 13 New York 9:58:16 11:58  
37 181 Jeannie Kwong 36 F18-39 6 Dandridge, TN 9:59:04 11:59 First ultra; Early
38 182 Joseph Packard 48 M40-49 11 Victor 10:09:17 12:11 Local
39 184 Tammy Sieminowski 42 F40-49 3 Toronto, ON 10:10:46 12:13  
40 151 Brenda May 46 F40-49 4 Lowman 10:13:36 12:16  
41 145 Lai Sun 47 M40-49 12 Newtown, CT 10:14:52 12:18 First ultra
42 153 Gary Richardson 47 M40-49 13 Georgetown, KY 10:15:52 12:19 First ultra
43 135 Thomas Grimshaw 61 M60-69 2 Little Neck 10:19:31 12:23  
44 144 Nick Kilmer 45 M40-49 14 Pittsford 10:21:07 12:25 Local; Early
45 114 Michael Tsoumpas 38 M18-39 14 Lloyd Harbor 10:24:27 12:29 First ultra
46 173 Rachel Domske 31 F18-39 7 Cheektowaga 10:25:09 12:30 Early
47 190 Edward Andrews 52 M50-59 4 Carlisle, MA 10:26:41 12:32  
48 177 Roger Winslow 33 M18-39 15 Norfolk, VA 10:36:15 12:44 First ultra
49 163 Shep Hildebrand 53 M50-59 5 Hawley, PA 10:39:53 12:48  
50 183 Michael Patton 38 M18-39 16 Albany, GA 10:41:39 12:50 First ultra; Early
51 106 Stephen Harris 60 M60-69 3 Niskayuna 10:45:38 12:55 First ultra
52 171 Ashley Gosnell 28 F18-39 8 Boston, MA 10:50:57 13:01  
53 185 Ronald Lepine 57 M50-59 6 The Woodlands, TX 10:56:09 13:07  
54 192 Bob Gates 50 M50-59 7 Hamlin 10:57:14 13:09 Local
55 164 Aaron Newman 40 M40-49 15 Rochester 10:59:29 13:11 First ultra; Local; Early
56 109 Frank Noble 41 M40-49 16 Nicholasville, KY 11:00:20 13:12 First ultra
57 120 Bernie Weis 39 M18-39 17 Colonie 11:03:47 13:17 First ultra
58 119 Tim Woody 34 M18-39 18 Dayton, OH 11:08:56 13:23 First ultra; Early
59 116 Mark Ladenheim 59 M50-59 8 Penfield 11:09:20 13:23 First ultra; Local
60 132 Dan Prevost 23 M18-39 19 Hamlin 11:15:22 13:30 First ultra; Local
61 179 Emmanuel Odebunmi 28 M18-39 20 Staten Island 11:19:33 13:35 First ultra
62 133 Jeffrey Ike 37 M18-39 21 Syracuse 11:20:33 13:37 First ultra; Early
63 121 Matt Korsky 31 M18-39 22 Levittown 11:24:35 13:41 First ultra
64 160 James Lampman 28 M18-39 23 Cato 11:29:06 13:47  
65 107 Anthony Longano 40 M40-49 17 Ringwood, NJ 11:34:54 13:54 Early
66 176 Aaron Klein 43 M40-49 18 Rochester 11:40:26 14:01 First ultra; Local; Early
67 140 María López Ledesma 45 F40-49 5 San Luis Potosí,
Mexico
11:41:21 14:02 First ultra
68 146 Thomas Butler 46 M40-49 19 Rochester 11:42:04 14:02 Local; Early
69 174 Jill Rider 32 F18-39 9 Charlotte, NC 11:56:43 14:20 Early
70 161 Michael Van Meurs 22 M18-39 24 New York 11:57:12 14:21 First ultra
  158 Natalie Werner 35 F18-39 Over time limit Portageville 12:01:15 14:26  
  199 Daniel McPartlan 29 M18-39 Over time limit Elma 12:32:08 15:03  
  138 Vanessa Salido 41 F40-49 Over time limit San Luis Potosí,
Mexico
12:32:09 15:03 First ultra
DNF 159 Bunny Dugo 27 F18-39   Rochester     First ultra; Local
DNF 178 Christine Stevens 33 F18-39   Newark     Local
DNF 193 Joshua Rossi 28 M18-39   Rochester     Local
DNF 198 Sean Edmunds 29 M18-39   Newark     Local
DNF 105 Matt Boris 38 M18-39   Grafton, MA     First ultra
DNF 169 Egils Robs 41 M40-49   Penfield     Local
DNF 154 Justin Dore 42 M40-49   Waltham, MA      
DNF 162 James Richard 46 M40-49   Jaffrey, NH     First ultra

2011 50K Results / 50 Mile Results / Photos / Race Summary

bullet

Click here for 50K Ultra Stories by the runners.  Send your accounts and links to photos to the race director, tperry01@rochester.rr.com

First ultras:  93% of first ultra starters finished!  86% of all starters finished.  Congratulations to all of you.
Out of state:  Cities are in bold text.  93% of our visitors finished!  Thank you for coming to run our race and visit the Finger Lakes Region.
Local:  Runners from the five-county Greater Rochester Metropolitan Area.  86% of local runners finished.  Thanks for supporting your local ultras.

Pos Bib First Last Age Category Place Hometown Time Pace Comments
1 29 Aidan Cooper 20 M18-39 1st Overall Male Sussex, NJ 4:27:11 08:36 First ultra
2 1 Daniele Cherniak 49 F40-49 1st Overall Female Cohoes 4:28:07 08:38 3rd win, 2nd best time
3 5 Chris Bright 45 M40-49 1st in Age Group Ottawa, ON 4:41:04 09:03 First ultra
4 20 Tom Heuer 54 M50-59 1st in Age Group Des Moines, IA 4:54:57 09:30 New M50-59 record
5 16 Andrew Suppo 36 M18-39 1st in Age Group Victor 4:55:59 09:32 First ultra; Local
6 18 Joe Smith 46 M40-49 2 Ottawa, ON 5:14:17 10:07  
7 43 Ed Sullivan 46 M40-49 3, First Local Male Canandaigua 5:16:02 10:10 Local
8 25 Randall Weaver 29 M18-39 2, First Ultra Male Lancaster, PA 5:16:50 10:12 First ultra
9 31 Anne Langstaff 50 F50-59 1st in Age Group Alpine, CA 5:17:10 10:12  
10 27 John Weyand 47 M40-49 4 Hornell 5:22:21 10:22  
11 44 James Miner 63 M60-69 1st in Age Group Dryden 5:40:20 10:57  
12 7 Deloris Clark-Osborne 32 F18-39 1st in Age Group Adrian, MI 5:45:48 11:08  
13 15 Luke Kumar 30 M18-39 3 Toronto, ON 5:46:33 11:09 First ultra
14 35 Pam Dejneka 43 F40-49 1st in Age Group Corning 5:54:10 11:24 First ultra
15 4 Karen Burns 48 F40-49 2, First Ultra Female Ottawa, ON 5:56:47 11:29 First ultra
16 42 Megan Ricard-Place 29 F18-39 2 Forest Hill 6:04:38 11:44 First ultra
17 3 Dave Weiss 62 M60-69 2 Corning 6:08:37 11:52 7th Finish
18 41 Meg Riordan 38 F18-39 3 Bronx 6:09:57 11:54  
19 38 Dave Christa 55 M50-59 2 Victor 6:13:52 12:02 First ultra; Local
20 37 John Halpenny 61 M60-69 3 Hornell 6:15:26 12:05  
21 22 Laura Hild 34 F18-39 4 Belmont, MA 6:16:22 12:07 First ultra
22 17 Randy Sterling 52 M50-59 3 Ilion 6:35:56 12:45  
23 13 Laurie Ehms 49 F40-49 3, First Local Female Webster 6:39:38 12:52 First ultra; Local
24 136 Patrick Murphy 42 M40-49 5 Fort Edward 6:43:14 12:59 First ultra
25 21 Traviss Willcox 45 M40-40 6 Dover, UK 6:59:34 13:30  
26 33 Cheryl Schmidt 37 F18-39 5 Rochester 7:16:56 14:04 First ultra; Local
27 23 Jim Simpson 69 M60-69 4 Huntington Beach, CA 7:21:30 14:13  
28 36 Mary Wenck 63 F60-69 1st in Age Group Corning 7:27:46 14:25 New F60-69 record
29 24 Craig Baisley 41 M40-49 7 Honeoye Falls 7:43:38 14:55 Local
30