10th Annual

Can Lake 50

 

Home
Ultra Details
Comments & Stories
Route Details
Age Standards
Registration
Directions
Race Hotels
Visitor Info
Training Info
Results
Hall of Fame

 

Age-Graded Time Standards

Age-graded awards give every runner (male or female at any age) an equal chance to win a gold or silver medal.  The Gold standard represents 65% of the World Masters Athletics (WMA) standard for each age.  It's a tough but achievable performance.  The equivalent marathon time for open men (age 23-35) is 3:12 and for open women (age 21-29) is 3:28. 

The Silver standard is significantly easier to achieve at 55% of the WMA standard for each age.  The equivalent marathon time for open men is 3:47 and for open women is 4:06.  As hinted in these examples, age-graded scoring can be used to predict times at other race distances and compare results in your youth with your results in current races.

bullet

Find your age on race day.

bullet

Beat the Gold time for your age and you win a Gold medal.

bullet

Beat the Silver time for your age and you win a Silver medal.

bullet

Finish after the Silver time for your age and you win a Bronze medal.

bullet

Click for online calculator to score your own races.

bullet

For more information about age-graded scoring of races, see Age Graded Scoring

 

50K Age Graded Medal Times   50 Mile Age Graded Medal Times
  Men  

Women

      Men   Women  
Age Gold Silver   Gold Silver Age   Age Gold Silver   Gold Silver Age
18 4:02:09 4:46:10   4:16:23 5:03:00 18   18 7:08:49 8:26:47   7:43:41 9:07:59 18
19 3:58:40 4:42:04   4:13:25 4:59:30 19   19 7:02:40 8:19:31   7:38:19 9:01:39 19
20 3:55:46 4:38:38   4:11:58 4:57:47 20   20 6:57:32 8:13:26   7:35:42 8:58:34 20
21 3:53:52 4:36:24   4:11:48 4:57:35 21   21 6:54:10 8:09:29   7:35:23 8:58:11 21
22 3:52:56 4:35:17   4:11:48 4:57:35 22   22 6:52:31 8:07:31   7:35:23 8:58:11 22
23 3:52:49 4:35:09   4:11:48 4:57:35 23   23 6:52:18 8:07:16   7:35:23 8:58:11 23
24 3:52:49 4:35:09   4:11:48 4:57:35 24   24 6:52:18 8:07:16   7:35:23 8:58:11 24
25 3:52:49 4:35:09   4:11:48 4:57:35 25   25 6:52:18 8:07:16   7:35:23 8:58:11 25
26 3:52:49 4:35:09   4:11:48 4:57:35 26   26 6:52:18 8:07:16   7:35:23 8:58:11 26
27 3:52:49 4:35:09   4:11:48 4:57:35 27   27 6:52:18 8:07:16   7:35:23 8:58:11 27
28 3:52:49 4:35:09   4:11:48 4:57:35 28   28 6:52:18 8:07:16   7:35:23 8:58:11 28
29 3:52:49 4:35:09   4:11:48 4:57:35 29   29 6:52:18 8:07:16   7:35:23 8:58:11 29
30 3:52:49 4:35:09   4:11:54 4:57:42 30   30 6:52:18 8:07:16   7:35:34 8:58:24 30
31 3:52:49 4:35:09   4:12:12 4:58:03 31   31 6:52:18 8:07:16   7:36:07 8:59:03 31
32 3:52:49 4:35:09   4:12:41 4:58:37 32   32 6:52:18 8:07:16   7:36:59 9:00:04 32
33 3:52:49 4:35:09   4:13:23 4:59:28 33   33 6:52:18 8:07:16   7:38:16 9:01:36 33
34 3:52:49 4:35:09   4:14:17 5:00:31 34   34 6:52:18 8:07:16   7:39:53 9:03:30 34
35 3:52:49 4:35:09   4:15:24 5:01:50 35   35 6:52:18 8:07:16   7:41:54 9:05:53 35
36 3:53:03 4:35:26   4:16:43 5:03:24 36   36 6:52:43 8:07:46   7:44:18 9:08:43 36
37 3:53:45 4:36:15   4:18:17 5:05:14 37   37 6:53:58 8:09:14   7:47:07 9:12:02 37
38 3:54:56 4:37:39   4:20:04 5:07:21 38   38 6:56:03 8:11:42   7:50:20 9:15:51 38
39 3:56:36 4:39:38   4:22:04 5:09:43 39   39 6:59:01 8:15:12   7:53:58 9:20:08 39
40 3:58:34 4:41:57   4:24:19 5:12:23 40   40 7:02:29 8:19:18   7:58:03 9:24:58 40
41 4:00:33 4:44:17   4:26:52 5:15:24 41   41 7:05:59 8:23:26   8:02:39 9:30:25 41
42 4:02:33 4:46:39   4:29:40 5:18:42 42   42 7:09:32 8:27:38   8:07:43 9:36:24 42
43 4:04:35 4:49:03   4:32:44 5:22:20 43   43 7:13:09 8:31:54   8:13:16 9:42:57 43
44 4:06:39 4:51:30   4:36:00 5:26:11 44   44 7:16:49 8:36:14   8:19:10 9:49:55 44
45 4:08:48 4:54:02   4:39:20 5:30:08 45   45 7:20:36 8:40:42   8:25:12 9:57:03 45
46 4:10:56 4:56:34   4:42:45 5:34:10 46   46 7:24:24 8:45:11   8:31:23 10:04:22 46
47 4:13:07 4:59:09   4:46:16 5:38:18 47   47 7:28:15 8:49:46   8:37:43 10:11:51 47
48 4:15:20 5:01:46   4:49:51 5:42:33 48   48 7:32:11 8:54:24   8:44:13 10:19:32 48
49 4:17:36 5:04:26   4:53:32 5:46:54 49   49 7:36:12 8:59:08   8:50:53 10:27:24 49
50 4:19:56 5:07:11   4:57:19 5:51:22 50   50 7:40:19 9:04:01   8:57:42 10:35:28 50
51 4:22:16 5:09:58   5:01:11 5:55:57 51   51 7:44:28 9:08:55   9:04:43 10:43:45 51
52 4:24:40 5:12:47   5:05:10 6:00:39 52   52 7:48:41 9:13:54   9:11:55 10:52:16 52
53 4:27:05 5:15:39   5:09:15 6:05:29 53   53 7:53:00 9:18:59   9:19:18 11:01:00 53
54 4:29:34 5:18:34   5:13:27 6:10:26 54   54 7:57:22 9:24:10   9:26:54 11:09:58 54
55 4:32:07 5:21:35   5:17:46 6:15:32 55   55 8:01:54 9:29:31   9:34:41 11:19:11 55
56 4:34:41 5:24:37   5:22:12 6:20:47 56   56 8:06:26 9:34:53   9:42:42 11:28:39 56
57 4:37:18 5:27:43   5:26:45 6:26:10 57   57 8:11:05 9:40:22   9:50:57 11:38:24 57
58 4:39:58 5:30:52   5:31:26 6:31:42 58   58 8:15:48 9:45:57   9:59:26 11:48:25 58
59 4:39:58 5:34:05   5:36:16 6:37:24 59   59 8:20:37 9:51:38   10:08:09 11:58:44 59
60 4:45:30 5:37:24   5:41:19 6:43:23 60   60 8:25:35 9:57:31   10:17:18 12:09:32 60
61 4:48:19 5:40:45   5:46:35 6:49:36 61   61 8:30:36 10:03:26   10:26:49 12:20:47 61
62 4:51:12 5:44:09   5:52:07 6:56:08 62   62 8:35:42 10:09:28   10:36:49 12:32:36 62
63 4:54:09 5:47:38   5:57:58 7:03:03 63   63 8:40:55 10:15:38   10:47:24 12:45:07 63
64 4:57:09 5:51:11   6:04:08 7:10:20 64   64 8:46:14 10:21:55   10:58:33 12:58:17 64
65 5:00:16 5:54:51   6:10:37 7:18:00 65   65 8:51:44 10:28:25   11:10:16 13:12:09 65
66 5:03:23 5:58:33   6:17:27 7:26:04 66   66 8:57:17 10:34:58   11:22:38 13:26:45 66
67 5:06:35 6:02:20   6:24:43 7:34:40 67   67 9:02:56 10:41:39   11:35:46 13:42:17 67
68 5:09:51 6:06:11   6:32:23 7:43:44 68   68 9:08:43 10:48:29   11:49:39 13:58:41 68
69 5:13:11 6:10:08   6:40:26 7:53:15 69   69 9:14:37 10:55:28   12:04:13 14:15:53 69
70 5:16:38 6:14:12   6:49:05 8:03:28 70   70 9:20:44 11:02:41   12:19:52 14:34:23 70
71 5:20:10 6:18:22   6:58:12 8:14:14 71   71 9:26:59 11:10:04   12:36:20 14:53:50 71
72 5:24:02 6:22:57   7:07:52 8:25:39 72   72 9:33:51 11:18:11   12:53:48 15:14:30 72
73 5:28:20 6:28:02   7:18:13 8:37:53 73   73 9:41:27 11:27:10   13:12:31 15:36:37 73
74 5:33:05 6:33:38   7:29:14 8:50:55 74   74 9:49:51 11:37:06   13:32:28 16:00:11 74
75 5:38:18 6:39:49   7:41:00 9:04:49 75   75 9:59:07 11:48:02   13:53:44 16:25:19 75
76 5:44:06 6:46:40   7:53:34 9:19:40 76   76 10:09:23 12:00:11   14:16:28 16:52:11 76
77 5:50:25 6:54:08   8:07:07 9:35:42 77   77 10:20:34 12:13:24   14:41:00 17:21:10 77
78 5:57:22 7:02:20   8:21:41 9:52:54 78   78 10:32:52 12:27:55   15:07:19 17:52:17 78
79 6:04:59 7:11:20   8:37:15 10:11:17 79   79 10:46:21 12:43:52   15:35:28 18:25:33 79
80 6:13:21 7:21:14   8:54:15 10:31:24 80   80 11:01:10 13:01:23   16:06:14 19:01:55 80


 

 

Home | Ultra Details | Comments & Stories | Route Details | Age Standards | Registration | Directions | Race Hotels | Visitor Info | Training Info | Results | Hall of Fame

This site was last updated 01/08/12