2010

Can Lake 50 Results

 

 

Results and Race Photographs

Other Years:  2011 Results | 2009 Results | 2008 Results | 2007 Results | 2006 Results | 2005 Results  | 2004 Results | 2003 Results

Other Results:  2003-2009 Fleet Feet Sports RelayPrior Canandaigua Lake Ultras ('82, '94-98)

  Report, results, and photos will be published in UltraRunning Magazine following the event.
Go to www.ultrarunning.com to subscribe.

2010 Race Summary / Photos / 50 Mile Results / 50K Results

98% Finish Their First Ultra - The Can Lake 50 Ultras are road races of 50 miles and 50 km around Canandaigua Lake in Western New York.  The 50 mile follows lightly-traveled roads for one big loop completely around the lake, starting at 7am and finishing on the campus of Finger Lakes Community College.   Runners in the 50 km are bused 19 miles around the course for a 10am start which merges them into the 50-mile field for the last 31 miles of the big loop.  Both races are do-able challenges with generous time limits to allow for walking up several major climbs.

It has long been a goal of the race committee to make the Can Lake 50 a major destination race, drawing a significant number of new visitors to the Finger Lakes region for the race.  We met that goal for the first time this year.  In the two races, we had 117 starters (up from 61 last year) from 17 states and 2 countries.  Runners came from as far away as Oregon, California, Texas and Florida.  And, we even had a chap from the United Kingdom who added the race to his business travels in the US.

The key to this growth was a more recent decision of the race committee to make the Can Lake 50 Ultras the best event for first time ultrarunners.   A major section of the race website is devoted to all aspects of training for and running the race.  Once runners sign up for the race, the race director stays in touch with periodic e-mails with news and training reminders.  Ultrarunning Matters (the club that puts on the race) hosts a free discussion group on Yahoo that many entrants also find to be a great source of information about all things ultrarunning.  That focus on supporting first time ultrarunners paid off big this year and accounted for most of the growth in race participation.  In one year we almost tripled the number of first time ultrarunners in our two races. 

About the races… we had a spectacularly beautiful fall day in the Finger Lakes.  The leaves were at their peak of color; the morning was cool and the afternoon was mild.  The 50 km runners were a talkative bunch on the bus ride down the west side of the lake, although it got very quiet as the school bus struggled to get up Bopple Hill, the signature climb on the 50 mile route.   Yusuke Tateno just missed going under four hours in his race winning run.   Greta Ledgerwood was a winner in her first ultra.  All 34 starters finished the run back to Finger Lakes Community College including the 22 who were running their first ultra.

John Ehntholt, our 50 km record holder from Glens Falls in the Adirondacks, stepped up to the 50 mile this year and took that record also, becoming only the second runner under 7 hours in the eight year history of the race.  Justin Weiler and Justin Dore just missed the 7 hour mark, running the 5th and 7th best times ever for the race.

Viktoria Szilagyi, up from Miami, didn’t let the cool temperatures and low humidity faze her as she held on for a 39 second win over Sarah Eighmey from nearby Geneva.  Their times were the fifth and sixth fastest in the history of the race.  Overall, 76 of 83 starters finished the 50 miles within the 12 hour time limit, including 33 of 34 runners who made the 50 mile their first ultramarathon (that’s a 97% success rate for the first timers).    The successful first ultra runners included two people who walked the entire course. 

And, notably our final finisher in the 50 mile was Seth Payne.  A native of the area, Payne was All State in high school football and three times All-Ivy League at Cornell.  He was drafted in the fourth round of the NFL draft and played defensive tackle for the Jacksonville Jaguars (1997-2001) and Houston Texans (2002-2006).  Seeing him finish his first ultra was almost as impressive as Ehntholt’s record run. 

-- published in December 2010 issue of Ultrarunning magazine  

Prior Canandaigua Ultras:  The first reported run most of the way around Canandaigua Lake was a 60K in 1982.  Charlie Sabatine (7th overall in 1982) revived the event as a 40-mile "mini-ultra" held from 1994 to 1998.  Tom Perry ran the "mini-ultra" in 1995-1997.  In 2003, Charlie Sabatine, Rick Cronise and Tom Perry brought the race back in its current form as a full 50 miles around the lake.  Click here for contemporary race reports from Ultrarunning magazine.

2010 Photos / 50 Mile Results / 50K Results / Race Summary

bullet

308 doRochester photos taken by Al Randt

bullet

349 photos on course taken by Deb Wyspianski

bullet

87 finish line photos taken by Tom Perry

2010 50 Mile Results / 50K Results / Photos / Race Summary
 

bullet

Click here for 50 Mile Ultra Stories by the runners.  Send your accounts and links to photos to the race director, tperry01@rochester.rr.com

bullet

Click here for story about age graded scoring submitted to Ultrarunning magazine.

*Age Graded Scoring CanLake50 Standards:  Gold = 65% or better; Silver = 55% or better.
 Age graded scoring can bring proper recognition to the performances of older runners.  Click for online calculator to score your own races.
First ultras:  97% of first ultra starters finished!  87% of first 50 mile starters finished.  92% of all starters finished.  Congratulations to all of you.
Out of state:  Cities are in bold text.  92% of our visitors finished!  Thank you for coming to run our race and visit the Finger Lakes Region.
 

Pos Bib First Last Category Place Age City Time Pace Comments
1 102 John Ehntholt M40-49 1 44 Glens Falls 6:34:25 07:50 New Event Record; 3rd finish
2 166 Justin Weiler M18-39 1 31 Whitesboro 7:03:21 08:25 5th best time
3 138 Justin Dore M40-49 2 41 Waltham, MA 7:04:00 08:26 7th best time
4 180 Daven Oskvig M18-39 2 33 Amherst 7:26:18 08:52 First ultra
5 141 William McGovern M50-59 1 51 Marathon 7:29:18 08:56 3rd finish
6 170 Paul Chenery M50-59 2 53 Toronto, ON 7:33:25 09:01  
7 164 Egils Robs M40-49 3 40 Penfield 7:43:51 09:13  
8 122 Alexander Appel M18-39 3 27 New York 7:47:49 09:18 First ultra
9 127 Steven Millard M40-49 4 41 Morristown, NJ 7:54:26 09:26 First ultra
10 128 Viktoria Szilagyi F18-39 1 30 Miami, FL 8:07:37 09:42 5th best time
11 142 Sarah Eighmey F40-49 1 40 Geneva 8:08:16 09:42 First ultra; 6th best time
12 147 Steven Gonser M18-39 4 25 Eden 8:22:18 09:59 First 50 mi
13 152 Mark Simmer M18-39 5 26 New York 8:25:08 10:03 First ultra
14 188 Sean Edmunds M18-39 6 28 Newark 8:28:50 10:07 First 50 mi
15 162 Gerrit Van Loon M40-49 5 49 Ithaca 8:30:14 10:09  
16 179 Jennifer Roxburgh F18-39 2 35 Pickering, ON 8:35:02 10:14  
17 106 Scott Ngeonjuklin M18-39 7 29 Kitty Hawk, NC 8:36:45 10:16  
18 155 Mary Arnold F18-39 3 31 New York 8:38:15 10:18 First 50 mi
19 111 Bradley Ploof M18-39 8 37 Essex Junction, VT 8:40:40 10:21 First ultra
20 185 Dan Fronhofer M18-39 9 28 Ithaca 8:42:44 10:24 First ultra
21 169 Steven Patterson M40-49 6 44 Cattaraugus 8:45:37 10:27  
22 109 Marylou Corino F18-39 4 32 Georgetown, ON 8:45:42 10:27 First ultra
23 131 Fred Mayer M40-49 7 46 Burton, OH 8:46:31 10:28 First 50 mi
24 154 John Boser M18-39 10 19 Williamsville 8:48:57 10:31 First ultra
25 161 Jeremy Zoch M18-39 11 35 Bakersfield, CA 8:50:53 10:33  
26 140 Justin Zoch M18-39 12 31 St. Paul, MN 8:50:53 10:33 First ultra
27 192 Eric Haslam M18-39 13 37 Syracuse 8:55:49 10:39 First 50 mi
28 160 Charles Watson M18-39 14 30 Tonawanda 8:57:03 10:41 First 50 mi
29 139 Greg Bergeron M40-49 8 40 Milton, VT 9:01:21 10:46 First 50 mi
30 183 Nate Hallowell M18-39 15 30 Bath, ME 9:03:13 10:48  
31 184 Joseph Gallucci M50-59 3 50 New Rochelle 9:03:31 10:48 First ultra
32 103 Jan Prenoveau F50-59 1 54 Harwinton, CT 9:14:57 11:02 First ultra
33 186 Elizabeth Pfleghardt F18-39 5 24 Rochester 9:19:43 11:08 First ultra
34 177 Yi-Joo Kwon M60-69 1 64 Palisades Park, NJ 9:21:57 11:10  
35 182 David Collins M50-59 4 58 Burlington, ON 9:26:05 11:15  
36 175 Michael Stone M40-49 9 44 Rodman 9:26:41 11:16 First 50 mi
37 137 Yoshihiro Nozaki M18-39 16 36 Rochester 9:28:36 11:18 First ultra
38 194 Natalie Kremer F18-39 6 29 Rochester 9:32:16 11:23  
39 143 Keith Landers M18-39 17 32 Dracut, MA 9:33:53 11:25 First ultra
40 134 John Buzansky M40-49 10 48 Jamison, PA 9:34:32 11:25  
41 129 Robynn Palumbo F18-39 7 39 Fort Erie, ON 9:34:35 11:25 First ultra
42 159 John Weyand M40-49 11 46 Hornell 9:35:26 11:26 First 50 mi
43 168 Christopher Washburn M40-49 12 49 Newark 9:39:03 11:31  
44 178 Joe Packard M40-49 13 47 Victor 9:39:14 11:31  
45 110 Michael Haefner M50-59 5 50 Keller, TX 9:39:46 11:32  
46 105 Sarah Normand F18-39 8 29 Manchester, NH 9:40:35 11:33 First ultra
47 156 Louis Strandberg M40-49 14 43 Staten Island 9:44:43 11:37 First 50 mi
48 176 Shane McKeon M18-39 18 33 Sunnyside 9:44:48 11:38 First ultra
49 153 James Lampman M18-39 19 27 Cato 9:46:28 11:40 5th finish
50 123 Ryan Donnelly M18-39 20 27 Toms River, NJ 9:47:45 11:41 First ultra
51 163 Jim Lombardi M60-69 2 67 Meadville, PA 9:52:56 11:47  
52 104 Donny Andreas M40-49 15 43 Seneca Falls 9:53:07 11:47 3rd finish
53 171 Kelly Nash F18-39 9 39 Rochester 9:57:23 11:53 First ultra
54 149 Carmen Smallwood F40-49 2 41 Midlothian, VA 10:02:28 11:59 First ultra
55 121 Claudia Osmar F18-39 10 37 New York 10:05:35 12:02 First ultra
56 145 Michael Bray M18-39 21 28 Rochester 10:08:55 12:06  
57 151 Patrick Sandefur M50-59 6 52 Burlington, CT 10:09:46 12:07 First ultra
58 165 Adam Cohon M18-39 22 30 Rochester 10:17:13 12:16  
59 108 Michelle Maiese F18-39 11 35 Boston, MA 10:20:37 12:20 First ultra
60 195 Larry Parker M40-49 16 47 Sunnyside 10:23:03 12:23 First ultra
61 174 Leonardo Medina M40-49 17 47 Brooklyn 10:27:54 12:29  
62 130 Megan DeLena F40-49 3 48 Pottstown, PA 10:30:44 12:32 First 50 mi
63 172 Kevin Gieg M40-49 18 43 Pickerington, OH 10:32:25 12:34  
64 187 Lawrence Seward M60-69 3 65 Clifton Park 10:34:08 12:36  
65 157 Sarah Dzikowicz F18-39 12 39 Amsterdam 10:41:29 12:45 First ultra
66 181 Christine Stevens F18-39 13 32 Newark 10:52:37 12:58 4th finish
67 158 Lou Manza M40-49 19 44 Jonestown, PA 10:54:18 13:00 First ultra, walker
68 117 Lauren Lorek F18-39 14 39 Buffalo 10:54:30 13:01 First ultra
69 132 Adam Hernandez M18-39 23 33 Baltimore, MD 11:00:43 13:08 First 50 mi
70 135 Dan Madinabeitia M40-49 20 40 Morristown, NJ 11:01:25 13:09 First ultra
71 148 Glen Avery M60-69 4 60 Houghton 11:10:23 13:20 First 50 mi
72 173 Rick Hopkins M50-59 7 50 Williamsville 11:19:10 13:30 First ultra
73 150 Quincy Hershey M18-39 24 26 York Springs, PA 11:35:57 13:50 First ultra
74 191 Katherine Fleming F18-39 15 39 Brockport 11:37:55 13:53 3rd finish
75 107 Susan Lemire F40-49 4 49 Clackamas, OR 11:58:49 14:17 First ultra, walker
76 190 Seth Payne M18-39 25 35 Portville 12:00:04 14:19 First ultra
146 Tom Butler M40-49   45 Rochester 12:25:20 14:49 Over time limit
DNF 101 Daniele Cherniak F40-49   48 Cohoes      
DNF 113 Michael Beauchamp M60-69   63 Toronto, ON     First 50 mi
DNF 114 Benjamin Clardy M18-39   39 DeWitt      
DNF 115 Garrett Gizowski M40-49   45 Bethel, CT     First 50 mi
DNF 189 Daniel McPatlan M18-39   28 Elma      
DNF 193 Edward Andrews M50-59   5 Carlisle, MA     First ultra

2010 50K Results / 50 Mile Results / Photos / Race Summary

bullet

Click here for 50K Ultra Stories by the runners.  Send your accounts and links to photos to the race director, tperry01@rochester.rr.com

First ultras:  100% of first ultra starters finished!  In fact, 100% of all starters finished!  Congratulations to all of you.
Out of state:  Cities are in bold text.  100% of our visitors finished!  Thank you for coming to run our race and visit the Finger Lakes Region.

Pos Bib First Last Category Place Age City Time Pace Comments
1 21 Yusuke Tateno M18-39 1 27 Ithaca 4:00:14 07:50  
2 20 Seigo Ogasawara M18-39 2 34 Ithaca 4:18:24 08:25  
3 25 Travis Money M18-39 3 30 Canandaigua 4:28:54 08:46 3rd finish
4 16 Matt Farrell M18-39 4 34 London, ON 4:35:45 08:59 First ultra
5 33 Gerrit Van Ommering M18-39 5 22 West Point 4:50:00 09:27 First ultra
6 7 Daniel Termine M18-39 6 32 Brighton 4:55:45 09:38 First ultra
7 13 Greta Schardein Ledgerwood F18-39 1 37 Penn Yan 4:56:19 09:39 First ultra
8 14 Joseph Smith M40-49 1 45 Ottawa, ON 4:56:34 09:40 First ultra
9 23 James Miner M60-69 1 62 Dryden 5:13:18 10:12  
10 34 Jamie Achtyl F18-39 2 31 Lockport 5:15:19 10:16  
11 1 Tyler McGuire M18-39 7 21 West Point 5:15:54 10:17 First ultra
12 36 Katie Urbonas F18-39 3 26 Mt Morris 5:17:39 10:21 First ultra
13 30 John Halpenny M60-69 2 60 Hornell 5:20:45 10:27 First ultra
14 32 Dave Weiss M60-69 3 61 Corning 5:24:34 10:34 6th finish
15 27 Greg Stahl M18-39 8 25 New York 5:30:50 10:47 First ultra
16 24 David Viggiani M40-49 2 44 Canandaigua 5:32:55 10:51  
17 8 Charles Krohn M18-39 9 25 Cambridge, MA 5:35:02 10:55 First ultra
18 22 Karen Kolstee F40-49 1 40 Rochester 5:38:32 11:02 First ultra
19 9 Richard Hood M18-39 10 21 West Point 5:40:18 11:05 First ultra
20 28 Nick Ham M40-49 3 47 Stockport, UK 5:41:20 11:07  
21 29 John Rohrbaugh M50-59 1 56 Glen Rock, PA 5:43:59 11:12 First ultra
22 35 Shelley Viggiano F18-39 4 30 Rochester 5:50:55 11:26  
23 17 Tom Gibson M40-49 4 48 Canandaigua 5:56:42 11:37 First ultra
24 5 Stephen Valentine M18-39 11 34 Montclair, NJ 6:16:33 12:16 First ultra
25 6 Anthony Lambert M40-49 5 41 Glen Ridge, NJ 6:16:33 12:16 First ultra
26 37 Elizabeth Koprucki F18-39 5 26 Hornell 6:18:03 12:19 First ultra
27 2 Eric Gallagher M18-39 12 21 West Point 6:20:29 12:24 First ultra
28 4 Mark Anthony Atangan M18-39 13 24 West Point 6:20:30 12:24 First ultra
29 11 Wayne Reisberg M40-49 6 43 Colchester, VT 6:35:39 12:53 First ultra
30 12 Jill Rider F18-39 6 31 Charlotte, NC 6:36:36 12:55 First ultra
31 31 David Goodsell M50-59 2 59 Niagara Falls 6:37:49 12:57  
32 18 Bill Fornoff M60-69 4 67 Jarrettsville, MD 6:40:57 13:04 4th finish
33 19 Deborah Wood F50-59 1 50 Syracuse 7:10:58 14:02  
34 3 John Kinnear M40-49 7 43 Canandaigua 8:06:59 15:52 First ultra

This site was last updated 10/12/11