2007

Can Lake 50

 

 

Results and Race Photographs

Other Years: 2011 Results | 2010 Results | 2009 Results | 2008 Results| 2006 Results | 2005 Results | 2004 Results | 2003 Results

Other Results:  2003-2009 Fleet Feet Sports RelayPrior Canandaigua Lake Ultras ('82, '94-98)

2007 Photos | 50 Mile Results | 50K Results

doRochester photos by Al Randt - lots of shots from first 7 hours of event
Rte. 21 Trailhead Aid Station by Paul Kato - shots of every 50 mile runner and some great scenic shots
Race Photo Crew shots by Deb Wyspianski  - photos from last five hours of event, some 50K and lots of 50 Mile
wny-ultra gallery photos - Kerry Perry photos during the rain storms, Barry Erickson photos of aid stations, plus photos of award presentations

2007 50 Mile Results | 50K Results | Photos

Pennsylvania Runners Dominant at Canandaigua Fifties

A week before the race, it looked like the fifth year would finally establish the Canandaigua Fifties as a significant destination ultra. Entries were up 60 percent over 2006. Forty percent of the entries were coming from outside of New York State to enjoy fifty miles on lightly-traveled roads around a beautiful Finger Lake, peak fall foliage and the challenge of Bopple Hill. Three former winners were returning to face a quality field. Then there was the weather… normal would have been a low of 45 and high of 63 degrees.

After brief remarks reminding the runners to be cautious in the heat, the race started promptly at 7:00 a.m. under clear skies, a low of 63 degrees (and a forecast near record high of 84 degrees). Dan Dominie, our 2005 winner, and local trail specialist Egils Robs began opening a lead over the field. Dominie reached the Onanda Park aid station having covered 10 mostly flat miles in less than 70 minutes with Robs in close pursuit. By this point, the field had sorted out with the likely contenders grouped six minutes back: Josh Irvan (6:57 at JFK last year), Andy McDowell (Tussey MountainBack 2005 winner), Ed Housel (current Masters division leader in Western New York Ultra Series), Joe Jaffee (our 2006 first place man), Ryan O’Dell (our 2006 second place man) and Josh Reynolds running his first ultramarathon. 
Click here for the rest of the story...
Click here for more stories from Josh Reynolds & Tim Hardy
 

Place Time Name Age Hometown Category Place Pace *Age Grade % *Open
Equiv.
1 7:00:47 Andrew McDowell M41 Downingtown, PA Masters Men 1 08:24.9 65.80 6:47:17
2 7:05:27 Josh Irvan M37 Brookhaven, PA Open Men 1 08:30.5 63.25 7:03:45
3 7:27:06 Edward Housel M48 Rochester Masters Men 2 08:56.5 65.74 6:47:40
4 7:32:57 Joseph Jaffe M43 Rochester Masters Men 3 09:03.5 62.16 7:11:10
5 7:41:06 Dan Dominie M43 Canton Masters Men 4 09:13.3 61.06 7:18:55
6 7:46:18 Dan Rech M33 Freeville Open Men 2 09:19.6 57.47 7:46:18
7 8:21:43 Lisa Schaffer F46 Hanover, PA Masters Women 1 10:02.1 66.25 7:26:47
8 8:34:03 Brian Murray M44 Newfane Masters Men 5 10:16.9 55.23 8:05:13
9 8:42:08 Josh Reynolds M28 Rochester Open Men 3 10:26.6 51.33 8:42:08
10 8:51:42 Michael Pantalone M38 Hatfield, PA Open Men 4 10:38.0 50.86 8:46:55
11 8:51:42 Ryan O'Dell M22 Liverpool Open Men 5 10:38.0 50.40 8:51:42
12 8:53:58 Kevin Saunders M39 Rochester Open Men 6 10:40.8 51.01 8:45:25
13 9:06:22 Mark Schilling M28 Sauquoit Open Men 7 10:55.6 49.05 9:06:22
14 9:16:14 Andrew Wahila M23 Endicott Open Men 8 11:07.5 48.18 9:16:14
15 9:29:23 Amy Agnolutto F21 Grantham, PA Open Women 1 11:23.3 51.99 9:29:23
16 9:34:19 David Groff M45 Erieville Masters Men 6 11:29.2 49.87 8:57:27
17 9:38:18 John Buckwalter M49 Coraopolis, PA Masters Men 7 11:34.0 51.28 8:42:40
18 9:48:25 Paul Doody M47 Baldwinsville Masters Men 8 11:46.1 49.52 9:01:14
19 9:57:00 Matthew Chaffin M39 Manlius Open Men 9 11:56.4 45.62 9:47:27
20 10:05:43 Phillip Banazek M42 Watertown Masters Men 9 12:06.9 46.09 9:41:26
21 10:05:43 Daniel Gray M44 Watertown Masters Men 10 12:06.9 46.87 9:31:44
22 10:09:18 John O. Smith M48 Townville, PA Masters Men 11 12:11.2 48.24 9:15:34
23 10:11:16 Dan Osredkar M49 Chapel Hill, NC Masters Men 12 12:13.5 48.51 9:12:28
24 10:25:14 Timothy Hardy M46 Carthage Masters Men 13 12:30.3 46.20 9:40:05
25 10:45:39 Jim Lampman M24 Cato Open Men 10 12:54.8 41.51 10:45:39
26 10:47:07 Bill Fornoff M64 Jarrettsville, MD Super Vet Men 1 12:56.5 52.86 8:27:01
27 10:51:47 Brenda May F42 Lowman Masters Women 2 13:02.1 48.64 10:08:34
28 11:04:00 Heidi McMullen F27 East Rochester Open Women 2 13:16.8 44.58 11:04:00
29 11:11:29 Richard Vrboncic M50 Bridgeville, PA Veteran Men 1 13:25.8 44.56 10:01:27
30 11:11:30 Tom Nichols M41 Olyphant, PA Masters Men 14 13:25.8 41.23 10:49:57
31 11:14:34 Stephen Wolk M56 Sugarloaf, PA Veteran Men 2 13:29.5 46.87 9:31:46
32 11:16:52 Karen Fennie F48 Binghamton Masters Women 3 13:32.2 50.34 9:48:00
33 11:22:33 Michael Lewis M29 Endicott Open Men 11 13:39.1 39.26 11:22:33
34 11:39:20 Michael Cocquyt M20 Hilton Open Men 12 13:59.2 38.81 11:30:36
35 11:49:05 Jean Gerstein F57 Chagrin Falls, OH Veteran Women 1 14:10.9 54.17 9:06:25
36 11:50:43 Gary Fell M59 Avon Lake, OH Veteran Men 3 14:12.9 45.78 9:45:21
37 11:57:47 Jason DeChicchis M32 Canonsburg, PA Open Men 13 14:21.3 37.34 11:57:47

*Age Graded Scoring
Proposed 2008 CanLake50 Standards:  Gold = 65% or better; Silver = 55% or better.
Note:  Jean Gerstein, our 35th finisher almost met the Silver level.  Age graded scoring can bring proper recognition to the performances of older runners.  Click for online calculator to score your own races.

50K Results | 50 Mile Results | Photos

50K Ultra (32.6 miles) - Axel Reyes led start to finish, running the second best time for the event and setting a new Masters record.  Katherine Stettler ran together with Becky Harman until Becky dropped on.  Stettler continued on setting new Open and Masters records in finishing second overall.  Nineteen of 20 starters finished.  The heat and humidity took the same toll on the shorter distance runners:  the median finish time was a full 60 minutes slower than last year, remarkably the same as the slowdown in the 50 Mile.
Click here for more stories from Don Clukies and Dave Weiss

Place Time Name Age Hometown Category Place Pace
1 4:46:37 Axel Reyes M45 Ave Laguna Carolina, PR Masters Men 1 08:47.5
2 5:16:35 Katherine Stettler F42 Ithaca Masters Women 1 09:42.7
3 5:39:33 Mark Evans M52 Grafton, OH Veteran Men 1 10:24.9
4 5:47:58 Lorrie Tily F46 Locke Masters Women 2 10:40.4
5 5:50:02 Gary Ferguson M52 Wyalusing, PA Veteran Men 2 10:44.2
6 5:54:09 Charles Leonard M52 Freeville Veteran Men 3 10:51.8
7 6:17:56 Dave Weiss M58 Corning Veteran Men 4 11:35.6
8 6:33:28 James Miner M59 Dryden Veteran Men 5 12:04.2
9 6:44:36 Stan Neumann M68 Timonium, MD Super Vet Men 1 12:24.7
10 6:49:30 Sam Familo M53 Fulton Veteran Men 6 12:33.7
11 7:20:41 Carol Clark F42 Chapel Hill, NC Masters Women 3 13:31.1
12 7:21:08 Brian Kelly M22 Essex Junction, VT Open Men 1 13:31.9
13 7:29:46 Katherine Fleming F36 Brockport Open Women 1 13:47.8
14 8:09:57 P.J. Peterman F55 Dryden Veteran Women 1 15:01.7
15 8:12:00 Christine Stevens F29 Newark Open Women 2 15:05.5
16 8:17:16 Jared Yeoman M25 Webster Open Men 2 15:15.2
17 8:30:22 Don Clukies M65 Portsmouth, RI Super Vet Men 2 15:39.3
18 9:19:35 Jim Higgins M50 Yardley, PA Veteran Men 7 17:09.9
19 9:35:41 Eugene Bruckert M72 Arlington Heights, IL Super Vet Men 3 17:39.5

This site was last updated 10/12/11