2005

Can Lake 50

 

 

2005 Results and Race Photographs

Other Years: 2011 Results | 2010 Results | 2009 Results | 2008 Results | 2007 Results | 2006 Results | 2004 Results | 2003 Results

Other Results:  2003-2009 Fleet Feet Sports RelayPrior Canandaigua Lake Ultras ('82, '94-98)

2005 Ultra Results | Photos

The race starts in Vine Valley.
It is often remarked that the marathon is best approached as a 20 mile run followed by a 10K race. The corollary for the run around Canandaigua Lake is it is best thought of as a 60K run followed by a 20K race.  It can be a long day if approached in the reverse order.  Click here for the ultra race story.

Congratulations to Andy Rice and Joe Packard for finishing three years in a row.

Name City Time Category Place Pace
1 Dan Dominie, 41 Canton 7:22:13 Open Men 1/17 08:50.7
2 Ramiro Munoz, 47 Elmhurst 7:26:31 Open Men 2/17 08:55.8
3 Andrew Rice, 40 Canandaigua 7:46:41 Open Men 3/17 09:20.0
4 Jay Batchen, 36 Victor, ID 7:55:23 Open Men 4/17 09:30.5
5 Kimberley Humphreys, 37 Amherst, NH 8:14:57 Open Women 1/6 09:53.9
6 Jeff Lynn, 37 Slippery Rock, PA 8:29:01 Open Men 5/17 10:10.8
7 Robert Rusin, 47 Clarence 8:31:05 Open Men 6/17 10:13.3
8 Dan O'Flaherty, 54 Maplewood, NJ 8:35:47 Veteran Men 1/2 10:18.9
9 Bill Fornoff, 62 Jarrettsville, MD 8:42:26* Super Veteran Men 1/1 10:26.9
10 Kimberly Rapp, 41 Macedon 8:52:43 Open Women 2/6 10:39.3
11 Brian Hooker, 26 Rochester 9:03:55 Open Men 7/17 10:52.7
12 Alan Higgins, 43 Ocoee, FL 9:10:16 Open Men 8/17 11:00.3
13 Elizabeth Hurdman, 48 Toronto, CN 9:12:11 Open Women 3/6 11:02.6
14 Richard Brown, 38 Canandaigua 9:15:30 Open Men 9/17 11:06.6
15 Tim Bakken, 47 West Point 9:36:18 Open Men 10/17 11:31.6
16 Michael Keefer, 49 Rochester 9:38:20 Open Men 11/17 11:34.0
17 Diane Jozefski, 41 Rochester 9:44:33 Open Women 4/6 11:41.5
18 Daniel Hazen, 35 Canton 10:10:42 Open Men 12/17 12:12.8
19 Gary Ferguson, 50 Wyalusing, PA 10:12:16 Veteran Men 2/2 12:14.7
20 Roy Van Buren, 43 Reading, MA 10:22:03 Open Men 13/17 12:26.5
21 Alan Thomason, 45 Fredonia 10:41:09 Open Men 14/17 12:49.4
22 John Byrne, 39 Sodus Point 10:41:09 Open Men 15/17 12:49.4
23 K Collins, 46 Guilderland 10:46:12 Open Men 16/17 12:55.0
24 Lori Bauza, 48 Fredonia 11:29:37 Open Women 5/6 13:47.5
25 Peggy Hillery, 45 Hamburg 11:33:27 Open Women 6/6 13:52.1
26 Joseph Packard, 42 Victor 11:53:27 Open Men 17/17 14:16.1

*New category record by Bill Fornoff -  Bill took a solid 6:40 off his own 2004 record for Super Veteran Men.  Notably, he did this on a noticeably harder course (the Leg 1 detour added 150 feet of climbing and descending) and more difficult weather conditions (i.e., misting rain and a substantial headwind on the exposed final 10 miles.

2005 Photos | Ultra Results

Professional photographer Andrea Randt donated her time to photograph the race.  Click here to see her 197 photos of the event.

Debra Wyspianski took 50 photos around the course after her stint at the Bopple Bottom Aid Station.  You don't need to log in to see her snaps on the Kodak Gallery.

This site was last updated 10/12/11