Fleet Feet Sports Relay
 How the 2005 Records Were Set

Return to Results Page

Masters Men Record - Oven Door Masters

Ted Thull put together a dream team of Oven Door  masters and took over 36 minutes off their 2004 record.  The team would have been considerably closer to the White & Clark Open Men record (5:21:46) had it not been for the Leg 1 Detour.  The extra 150 feet of climbing and descending appeared to add least 3 minutes to Leg 1 times.

Leg #

Runner

Distance Total Miles Leg Time Leg Pace Total Time Race Pace
1 Steve VanKerkhove 10.34 10.34 1:08:03 6:35 1:08:03 6:35
2 Vincent Luongo 3.65 13.99 0:24:57 6:50 1:33:03 6:39
3 Ted Thull 3.22 17.21 0:22:14 6:54! 1:55:18 6:42
4 Dennis VanKerkhove 5.75 22.96 0:34:44 6:03 2:30:03 6:32
5 Vincent Luongo 4.00 26.96 0:26:34 6:38* 2:56:38 6:33
6 Mark Harrison 5.98 32.94 0:43:03 7:12 3:39:41 6:40
7 Steve VanKerkhove 2.77 35.71 0:16:30 5:57* 3:56:12 6:37
8 Dennis VanKerkhove 3.16 38.87 0:21:25 6:46! 4:17:38 6:38
9 Mark Harrison 3.7 42.57 0:26:38 7:12* 4:44:17 6:41
10 Ted Thull 7.5 50.07 0:47:49 6:23* 5:32:07 6:38

! Ted Thull is now the "Bopple Biggie."  His leg 3 time is a new record and he is the first runner to go sub-7 pace on that leg.
! Dennis VanKerkhove also set a new record for leg 8 with the climb to Town Line Road.  Very nice.
* Vincent Luongo, Steve VanKerkhove, Mark Harrison and Ted Thull get credited with the records for legs 5, 7, 9 and 10.  These legs substantially changed this year so comparisons with prior races are not valid.

Steve VanKerkhove, Dennis VanKerkhove, Mark Harrison, Vincent Luongo, Ted Thull


Veteran Men Record - The Retrofits

John Blanchard put together a team with some new older team members and set a record for Veteran Men.

Leg #

Runner

Distance Total Miles Leg Time Leg Pace Total Time Race Pace
1 Dennis Stearns (52) 10.34 10.34 1:16:25 7:23 1:16:25 7:23
2 Joe Taillie (53) 3.65 13.99 30:37 8:23 1:47:02 7:39
3 John Blanchard (63) 3.22 17.21 28:23 8:49 2:15:25 7:52
4 Ron Lillis (51) 5.75 22.96 36:39 6:22 2:52:04 7:30
5 John Blanchard (63) 4.00 26.96 31:20 7:50 3:23:24 7:33
6 Joe Taillie (53) 5.98 32.94 51:51 8:40 4:15:15 7:45
7 John Blanchard (63) 2.77 35.71 22:45 8:13 4:38:00 7:47
8 Dennis Stearns (52) 3.16 38.87 25:25 8:03 5:03:25 7:48
9 Joe Taillie (53) 3.70 42.57 33:05 8:56 5:36:30 7:54
10 Ron Lillis (51) 7.50 50.07 55:24 7:23 6:31:54 7:50

 

Retrofits Finish Together:  Joe Taillie, Dennis Stearns, Ron Lillis, John Blanchard

 

Race Directors Favorite Team

The Game Farm Girls made it three finishes in a row... this year with three nursing babies along for the adventure.

Becky Wren with Hattie, Brandi Koch with Sibley, Jana Hay with Olivia, Anne Sine
 

Anne Sine (red), Jana Hay, Chelsea Parsons, Becky Wren, Brandi Koch